NORMAL FOOD CAN(3-PIECE)

Item:3-piece cans

Application:3-piece cans are commonly used as canned containers for food, beverages, dry powder, chemical products, and spray products.

 

Structure: mainly including the manufacturing of the can body and lid, the body and bottom cover roll sealing and empty quality inspection. High-frequency resistance fusion welding, crimping and bonding methods are used for longitudinal seam processing.

 

Classification: According to the type of can: neck can, vertical round can;
According to the structure: sealing easy-to-open lid cans, bottom covering lid cans

Characteristics: three-piece tank has good rigidity, can produce various shapes, high material utilization, easy to change size, mature production technology, and many types of packaging products.

 

Specifications and dimensions of
3-piece round cans
Item# Product specifications   Item# Product specifications
 Nominal diameter Inner diameter Height  Nominal diameter Inner diameter Height
15267# 153 153.4 267 871# 83 83.3 71
15239# 153 153.4 239   860# 83 83.3 60
15179# 153 153.4 179   854# 83 83.3 54
15173# 153 153.4 173   846# 83 83.3 46
1589# 153 153.4 89   7127# 73 72.9 127
1561# 153 153.4 61   7116# 73 72.9 116
10189# 105 105.1 189   7113# 73 72.9 113
10124# 105 105.1 124   7106# 73 72.9 106
10120# 105 105.1 120   789# 73 72.9 89
1068# 105 105.1 58   783# 73 72.9 83
9124# 99 98.9 124   778# 73 72.9 78
9121# 99 98.9 121   763# 73 72.9 63
9116# 99 98.9 116   755# 73 72.9 55
980# 99 98.9 80   751# 73 72.9 51
968# 99 98.9 68   748# 73 72.9 48
962# 99 98.9 62   6101# 65 65.3 100
953# 99 98.9 53   672# 65 65.3 72
946# 99 98.9 46   668# 65 65.3 68
8160# 83 83.3 160   5133# 52 52.3 133
8117# 83 83.3 117   5104# 52 52.3 104
8113# 83 83.3 113   599# 52 52.3 99
8101# 83 83.3 101   589# 52 52.3 89
889# 83 83.3 89   539# 52 52.3 39

 

 

 

Category:

Reviews

There are no reviews yet.

Be the first to review “NORMAL FOOD CAN(3-PIECE)”

Your email address will not be published. Required fields are marked *